Property Attributes
- MLS#219128333
- TypeSingle Family
- Listing Status Active Under Contract
- CountyRiverside
- CityIndian Wells
- AreaIndian Wells
- NeighborhoodVintage Country Club
- Zip92210
- StyleSingle Family Residence
- Year Built1983
- Price$ 4,295,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4105
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
• PATIO HOME • 3 BEDROOMS / 3 BATHS + 2 PWDRS • 4,105 SQ. FT. • RECENTLY RENOVATED INCLUDING AN ALL- NEW DRIVEWAY AND LANDSCAPING • REAR PATIO OFFERS A NEW RESORT-STYLE POOL
| Price History | |
|---|---|
| 5/9/2026 | Listed $4,200,000 |
| 8/25/2026 | 2$4,295,000 |
General Features
| Living Area | 4105 |
|---|---|
| Sewer | In, Connected and Paid |
| Heating | Fireplace(s),Forced Air |
| Cooling | Air Conditioning,Central Air |
| HOA Fee | 1777 |
| Garage Spaces | 3 |
| Pool Features | Private,In Ground |
| Security Features | 24 Hour Security,Gated Community,Prewired For Alarm |
| Exclusions | Excluding Art & Autos |
| Year Built | 1983 |
| View | Lake,Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 619 |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| Property Type | Residential |
| Association Amenities | Lake or Pond,Maintenance Grounds,Management,Other,Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Vintage Country Club |
| Status | Active Under Contract |
| City | Indian Wells |
| Senior Community Y/N | false |
| MLS Area | 325 - Indian Wells |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | Private,In Ground |
| Standard Status | Active Under Contract |
| Year Built Source | Assessor |
Interior Features
| Flooring | Carpet,Stone Tile |
|---|---|
| Furnished Y/N | Partially |
| Total Fireplaces | 2 |
| Fireplace Features | Stone,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 5 |
Exterior Features
| Parking Features | Driveway,Golf Cart Garage,On Street |
|---|---|
| Total Parking | 3 |
| Lot Size Area | 16117 |
| Spa | true |
| Building Area Total | 4105 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Desert Association of Realtors as of September 21, 2026 2:07 PM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange