Property Attributes
- MLS#219141066
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityIndio
- AreaIndio North of I-10
- NeighborhoodMountain Estates
- Zip92203
- StyleSpanish
- Year Built2013
- Price$ 589,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2353
- Lot Size0.2 Acres
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
Stunning home in the desirable Mountain Estates community with low HOA dues. This spanish style D.R. Horton home has 4 bedrooms with 3 and half baths covering over 2,300 square feet. The open floor plan has a great room, open kitchen and covered patios for entertaining. new floors and fresh paint recently added to this move in ready sanctuary.
| Price History | |
|---|---|
| 1/10/2026 | Listed $589,000 |
General Features
| Living Area | 2353 |
|---|---|
| Sewer | Connected on Bond |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Air Conditioning,Central Air |
| Utilities | Cable TV |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 133 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Spanish |
| Security Features | Gated Community |
| Construction Materials | Stucco |
| Year Built | 2013 |
| Electric | In Laundry,In Garage |
| View | Hills |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| Property Type | Residential |
| Association Amenities | Controlled Access,Greenbelt/Park,Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mountain Estates |
| Status | Active |
| High School | Shadow Hills |
| City | Indio |
| Senior Community Y/N | false |
| MLS Area | 309 - Indio North of I-10 |
| Lot Size Square Feet | 8712 |
| Listing Terms | 1031 Exchange,Cash,Cash to New Loan,Conventional,FHA,Submit |
| Additional Parcels Y/N | false |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Other |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,Electric Dryer Hookup,Individual Room,Laundry Area |
| Total Baths | 4 |
Exterior Features
| Parking Features | Driveway,Garage Door Opener |
|---|---|
| Lot Features | Landscaped,Level |
| Water Source | Water District |
| Total Parking | 2 |
| Lot Size Area | 8712 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2353 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Desert Association of Realtors as of September 22, 2026 3:52 PM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange