Property Attributes
- MLS#219144894
- TypeSingle Family
- Listing Status Pending
- CountyRiverside
- CityRancho Mirage
- AreaRancho Mirage
- NeighborhoodLinea Rancho Mirage
- Zip92270
- StyleModern
- Year Built2027
- Price$ 4,905,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4645
- Lot Size0.39 Acres
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
A composition of extraordinary scope with sweeping glass vistas, this 4 bedroom, 5 bath grand residence presents the essential qualities of distinctive modern architecture: scale, elements and transparency. The breathtaking interior includes a massive free-floating fireplace and stylish Italian floor-to-ceiling cabinetry. A spacious media room with its glass walled cactus garden ... an office ... an intimate guest house ... are but some of the notable spaces of this stylish home. Also Included, a chef's kitchen featuring Wolf and Sub-Zero appliances, dual zone Sub-Zero wine tower and glass enclosed wine display. Floor to ceiling Fleetwood sliders with low E glass, a salt water pool with pebble finish, a full solar and battery storage are just a few of the additional features of this desert luxury residence.
| Elementary School | Middle School |
|---|---|
| Rancho Mirage Elementary School | Nellie N. Coffman Middle School |
| Price History | |
|---|---|
| 3/17/2026 | Listed $4,905,000 |
General Features
| Living Area | 4645 |
|---|---|
| Sewer | In Street Paid |
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable TV |
| Possession | Close Of Escrow |
| Roof | Other |
| HOA Fee | 540 |
| Garage Spaces | 3 |
| Patio/Porch Features | Concrete Slab,Covered |
| Architectural Style | Modern |
| Pool Features | Gunite,In Ground,Private |
| Security Features | Gated Community,Security System Owned |
| Construction Materials | Stucco |
| Year Built | 2027 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Community Mailbox |
| Accessibility | No Interior Steps |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Controlled Access,Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Construction,Insulation,Windows |
| Subdivision Name | Linea Rancho Mirage |
| Green Energy Generation | Solar |
| Other Structures | Guest House/Casita |
| Status | Pending |
| High School | Rancho Mirage |
| City | Rancho Mirage |
| Senior Community Y/N | false |
| MLS Area | 321 - Rancho Mirage |
| Lot Size Square Feet | 16988.4 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | Gunite,In Ground |
| Elementary School | Rancho Mirage |
| Middle/Junior High School | Nellie N. Coffman |
| Property Condition | New Construction |
| Additional Parcels Y/N | false |
| Builder Name | Alta Verde Builders |
| Standard Status | Pending |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Main Floor Master Bedroom,Master Suite,Walk In Closet,Quartz Counters,Open Floorplan,Recessed Lighting |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Heatilator,Stone,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,Electric Dryer Hookup,Individual Room |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Solar System Owned |
|---|---|
| Fencing | Fenced,Masonry |
| Parking Features | Garage Door Opener,Side By Side |
| Lot Features | Level,Private |
| Water Source | In Street,Water District |
| Total Parking | 3 |
| Lot Size Area | 16919 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4645 |
| Lot Size Acres | 0.39 |
| Road Surface Type | Paved |
| Lot Size Source | Builder |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Desert Association of Realtors as of September 21, 2026 2:07 PM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange