Property Attributes
- MLS#219145646
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityRancho Mirage
- AreaRancho Mirage
- NeighborhoodLinea Rancho Mirage
- Zip92270
- StyleModern
- Year Built2026
- Price$ 4,825,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4429
- Lot Size0.37 Acres
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
A dramatic modernist estate, Residence Seventeen accentuates scale and light, providing luxurious and expansive open living spaces; all the qualities of a truly grand architectural residence. The home boasts an impressive wall of glass that captures panoramic grand mountain views. The primary suite is attached by a stunning glass corridor connection, an independent pavilion gracefully overlooks a grand resort pool. The site line of the 90-foot long dramatic roof overhang unifies the powerful glass façade and mutes lighting for the media room garden. The breathtaking interior includes a massive free-floating fireplace and stylish Italian floor to ceiling cabinetry with wine column and display. A huge theater/media room with its glass wall to the artfully designed cactus garden are but some of the enlightened architectural features of this stylish home
| Elementary School | Middle School |
|---|---|
| Rancho Mirage Elementary School | Nellie N. Coffman Middle School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $4,825,000 |
General Features
| Living Area | 4429 |
|---|---|
| Sewer | In Street Paid |
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable TV |
| Possession | Close Of Escrow |
| Roof | Other |
| HOA Fee | 540 |
| Garage Spaces | 3 |
| Patio/Porch Features | Concrete Slab,Covered |
| Architectural Style | Modern |
| Pool Features | Gunite,In Ground,Private |
| Security Features | Gated Community,Security System Owned |
| Construction Materials | Stucco |
| Year Built | 2026 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Community Mailbox |
| Accessibility | No Interior Steps |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Controlled Access,Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Construction,Insulation,Windows |
| Subdivision Name | Linea Rancho Mirage |
| Green Energy Generation | Solar |
| Other Structures | Guest House/Casita |
| Status | Active |
| High School | Rancho Mirage |
| City | Rancho Mirage |
| Senior Community Y/N | false |
| MLS Area | 321 - Rancho Mirage |
| Lot Size Square Feet | 16117.2 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | Gunite,In Ground |
| Elementary School | Rancho Mirage |
| Middle/Junior High School | Nellie N. Coffman |
| Property Condition | New Construction |
| Additional Parcels Y/N | false |
| Builder Name | Alta Verde Builders |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Main Floor Master Bedroom,Master Suite,Walk In Closet,Quartz Counters,Open Floorplan,Recessed Lighting |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Heatilator,Stone,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,Electric Dryer Hookup,Individual Room |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Solar System Owned |
|---|---|
| Fencing | Fenced,Masonry |
| Parking Features | Garage Door Opener,Side By Side |
| Lot Features | Level,Private |
| Water Source | In Street,Water District |
| Total Parking | 3 |
| Lot Size Area | 16148 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4429 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
| Lot Size Source | Builder |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Desert Association of Realtors as of September 21, 2026 2:07 PM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange