Property Attributes
- MLS#219147931
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityRancho Mirage
- AreaRancho Mirage
- NeighborhoodLinea Rancho Mirage
- Zip92270
- StyleModern
- Year Built2025
- Price$ 4,383,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4119
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
NEW CONSTRUCTION - Residence Fifteen in Linea Rancho Mirage presents the essential qualities of desert resort architecture--providing a long central pavilion with a series of flexible living spaces throughout. Our interior design team created striking classic modernist ambiance with elegant designer accents. The impressive west view home captivates drama and nature, with extensive indoor/outdoor connections, outdoor luxury living and entertaining spaces. The large plate glass hallway to the Primary Suite reinforces the cubic design thesis separating the north wing from the main house with an exciting transparent connection adding intriguing vistas to it's surrounding desertscape throughout the residence. Exterior details are created in steel trellis work for privacy and evening light diffusion creating a stunning lit night façade; and a shade cabana appears floating gracefully along the oversized L-shape pool for gathering and making reflections of its sculptural composition. Presented by the renowned award winning builder group, Alta Verde Builders, this 4,119 square foot 4 bedroom 5 bath home is ready to become your desert oasis.
| Elementary School |
|---|
| Rancho Mirage Elementary School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $4,383,000 |
General Features
| Living Area | 4119 |
|---|---|
| Sewer | In Street Paid |
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable TV |
| Possession | Close Of Escrow |
| Roof | Other |
| HOA Fee | 540 |
| Garage Spaces | 3 |
| Patio/Porch Features | Concrete Slab,Covered |
| Architectural Style | Modern |
| Pool Features | Gunite,In Ground,Private |
| Security Features | Gated Community,Security System Owned |
| Construction Materials | Stucco |
| Year Built | 2025 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Community Mailbox |
| Accessibility | No Interior Steps |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Controlled Access,Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Construction,Insulation,Windows |
| Subdivision Name | Linea Rancho Mirage |
| Green Energy Generation | Solar |
| Other Structures | Cabana |
| Status | Active |
| High School | Rancho Mirage |
| City | Rancho Mirage |
| Senior Community Y/N | false |
| MLS Area | 321 - Rancho Mirage |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | Gunite,In Ground |
| Elementary School | Rancho Mirage |
| Middle/Junior High School | Nellie N. Coffman |
| Property Condition | New Construction,Under Construction |
| Additional Parcels Y/N | false |
| Builder Name | Alta Verde Builders |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Main Floor Master Bedroom,Master Suite,Walk In Closet,Quartz Counters,Open Floorplan,Recessed Lighting |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Heatilator,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,Electric Dryer Hookup,Individual Room |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Solar System Owned |
|---|---|
| Fencing | Fenced,Masonry |
| Parking Features | Garage Door Opener,Side By Side |
| Lot Features | Level,Private |
| Water Source | In Street,Water District |
| Total Parking | 3 |
| Lot Size Area | 15462 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4119 |
| Road Surface Type | Paved |
| Lot Size Source | Builder |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Desert Association of Realtors as of September 21, 2026 2:07 PM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange